General Information
Brand | HP |
Model | 13-bd0063TU (2W3W5PA) |
Thickness | 16.4 Millimeter thickness |
Dimensions(WxDxH) | 306.5 x 194.6 x 16.4 mm |
Weight | 1.32 Kg weight (Light-weight) |
Colour(s) | Pale Gold |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15 Inches (33.78 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 166 ppi |
Display Type | LED |
Display Features | Diagonal FHD Multitouch-enabled IPS micro-edge BrightView 400 nits 45% NTSC Touch Screen Display |
Touchscreen | Yes |
Performance
Processor | Intel Core i7-1165G7 (11th Gen) |
Graphic Processor | Intel Iris Xe |
Memory
Capacity | 16 GB |
RAM type | DDR4 |
RAM speed | 2933 Mhz |
Memory Slots | 1 |
Memory Layout | 1×16 Gigabyte |
Storage
SSD Capacity | 512 GB |
Battery
Battery Cell | 3 Cell |
Battery type | Li-Po |
Power Supply | 65 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Other Networking Options | Multi-Format SD Media card Reader |
Ports
USB 3.0 slots | 1 |
USB Type C | 2 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Audio Solution | HP Audio Boost |
Speakers | Dual Speakers |
Sound Technologies | Bang & Olufsen Play |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, , natural silver keyboard |
Backlit Keyboard | Yes |
Fingerprint Scanner | YES |
Reviews
There are no reviews yet.